AfScott

About Me
I throw elections alot
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
623408 | 2000 | Al Gore | Bayh | Normal | Bush 324, Gore 214 | |
623399 | 1844 | James K. Polk | Dallas | Normal | Clay 141, Polk 134 | |
621287 | 1896 | William Jennings Bryan | Teller | Normal | McKinley 232, Bryan 215 | |
585163 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 313, Nixon 175 | |
585155 | 1948 | Harry Truman | Barkley | Normal | Truman 326, Dewey 167 | |
585142 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 313, Wilson 218 | |
585127 | 1896 | William Jennings Bryan | Stevenson | Normal | McKinley 247, Bryan 200 | |
577852 | 2000 | Al Gore | Bayh | Normal | Bush 276, Gore 262 | |
577843 | 2000 | Al Gore | Graham | Normal | Bush 352, Gore 186 | |
577691 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 280, Bush 258 | |
577683 | 1948 | Harry Truman | Barkley | Normal | Truman 285, Dewey 208 | |
577643 | 1968 | Richard Nixon | Reagan | Normal | Humphrey 473, Wallace 39 | |
577636 | 1968 | Richard Nixon | Rockefeller | Hard | Nixon 291, Humphrey 191 | |
577616 | 1844 | James K. Polk | Dallas | Normal | Clay 195, Polk 80 | |
577584 | 1988 | George Bush | Quayle | Normal | Bush 286, Dukakis 252 | |
577307 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 306, Bush 232 | |
577291 | 1988 | Michael Dukakis | Jackson | Normal | Bush 472, Dukakis 66 | |
576363 | 1988 | George Bush | Kemp | Easy | Bush 409, Dukakis 129 | |
576316 | 2000 | Ralph Nader | LaDuke | Easy | Gore 290, Bush 248 | |
576300 | 2012 | Mitt Romney | Rubio | Normal | Obama 388, Romney 150 |
Trivia Results
AfScott has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |