4055080

About Me
4055080 has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2989736 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 272, Romney 266 | |
2989732 | 2000 | George W. Bush | Ridge | Normal | Bush 283, Gore 255 | |
2989153 | 2012 | Mitt Romney | Ryan | Normal | Romney 317, Obama 221 | |
2987162 | 1896 | William Jennings Bryan | Sewall | Impossible | McKinley 367, Bryan 80 | |
2987159 | 1988 | George Bush | Dole | Normal | Dukakis 290, Bush 248 | |
2987153 | 1988 | George Bush | Quayle | Normal | Dukakis 367, Bush 171 |
Trivia Results
4055080 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |