340733849

About Me
340733849 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
812067 | 1976 | Jimmy Carter | Mondale | Easy | Carter 471, Ford 67 | |
811409 | 2000 | George W. Bush | Cheney | Easy | Bush 352, Gore 186 | |
811398 | 2000 | George W. Bush | Cheney | Normal | Gore 318, Bush 220 | |
809597 | 1976 | Jimmy Carter | Mondale | Easy | Carter 479, Ford 59 | |
808291 | 1948 | Harry Truman | Barkley | Easy | Dewey 267, Truman 264 | |
807527 | 1948 | Thomas Dewey | Warren | Impossible | Truman 475, Thurmond 38 | |
806955 | 1948 | Harry Truman | Barkley | Easy | Truman 374, Dewey 157 | |
806942 | 2000 | Al Gore | Lieberman | Easy | Gore 362, Bush 176 | |
803156 | 1948 | Harry Truman | Barkley | Easy | Truman 415, Dewey 99 | |
801507 | 1948 | Thomas Dewey | Warren | Easy | Dewey 305, Truman 188 | |
801494 | 2000 | Al Gore | Lieberman | Easy | Gore 349, Bush 189 | |
801481 | 2000 | George W. Bush | Cheney | Easy | Bush 352, Gore 186 | |
800034 | 2000 | George W. Bush | Cheney | Easy | Bush 352, Gore 186 | |
799898 | 1976 | Jimmy Carter | Mondale | Easy | Carter 471, Ford 67 | |
799894 | 2000 | George W. Bush | Cheney | Easy | Bush 334, Gore 204 | |
799878 | 2000 | George W. Bush | Cheney | Easy | Bush 352, Gore 186 | |
794231 | 1976 | Jimmy Carter | Mondale | Easy | Carter 471, Ford 67 | |
794223 | 1988 | George Bush | Quayle | Easy | Bush 345, Dukakis 193 | |
791445 | 1988 | George Bush | Quayle | Easy | Bush 278, Dukakis 260 | |
791437 | 1988 | George Bush | Quayle | Easy | Bush 412, Dukakis 126 |
Trivia Results
340733849 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |