1hughesada

About Me
1hughesada has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2368416 | 2000 | Al Gore | Lieberman | Normal | Gore 320, Bush 218 | |
2363433 | 2000 | Al Gore | Lieberman | Normal | Gore 339, Bush 199 | |
2357670 | 2016 | Donald Trump | Christie | Normal | Trump 315, Clinton 223 | |
2357656 | 2000 | George W. Bush | Danforth | Normal | Bush 278, Gore 260 | |
2357634 | 2012 | Mitt Romney | Ryan | Normal | Romney 281, Obama 257 | |
2357620 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
2357605 | 2016 | Hillary Clinton | Castro | Normal | Clinton 314, Trump 224 | |
2357405 | 2000 | Al Gore | Lieberman | Normal | Gore 296, Bush 242 | |
2347504 | 2000 | Al Gore | Lieberman | Normal | Gore 287, Bush 251 | |
2347426 | 1976 | Gerald Ford | Baker | Normal | Ford 304, Carter 234 | |
2341076 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 336, Nixon 157 | |
2340885 | 1948 | Harry Truman | Barkley | Normal | Truman 319, Dewey 174 | |
2326320 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
2326293 | 2016 | Hillary Clinton | Kaine | Normal | Trump 329, Clinton 209 | |
2326288 | 2000 | Al Gore | Kerry | Normal | Bush 324, Gore 214 | |
2326267 | 2000 | Ralph Nader | LaDuke | Easy | Bush 342, Gore 196 | |
2326252 | 2000 | George W. Bush | Danforth | Normal | Gore 282, Bush 256 | |
2326229 | 2012 | Mitt Romney | Ryan | Normal | Obama 295, Romney 243 | |
2326051 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 264, Nixon 229 | |
2325807 | 2012 | Mitt Romney | Ryan | Normal | Romney 272, Obama 266 |
Trivia Results
1hughesada has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |