ΆρηςΠαρασκευόπουλος

About Me
ΆρηςΠαρασκευόπουλος has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2530365 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 398, Bush 140 | |
2526492 | 2000 | Al Gore | Bayh | Normal | Gore 315, Bush 223 | |
2522245 | 1948 | Harry Truman | Barkley | Normal | Truman 301, Dewey 192 | |
2506375 | 2000 | Al Gore | Kerry | Normal | Gore 299, Bush 239 | |
2499763 | 2000 | George W. Bush | Cheney | Normal | Bush 271, Gore 267 | |
2499754 | 2000 | Al Gore | Graham | Normal | Gore 324, Bush 214 | |
2499740 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 292, Bush 246 | |
2499658 | 1860 | Abraham Lincoln | Clay | Impossible | Douglas 121, Breckinridge 109 | |
2499649 | 1860 | Stephen A. Douglas | Johnson | Normal | Lincoln 181, Breckinridge 72 | |
2499641 | 1860 | Stephen A. Douglas | Johnson | Normal | Lincoln 171, Breckinridge 65 | |
2499633 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 309, McKinley 138 | |
2499629 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 254, McKinley 193 | |
2499623 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 332, Nixon 191 | |
2499618 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 276, Humphrey 217 | |
2499612 | 2000 | Al Gore | Lieberman | Normal | Bush 284, Gore 254 | |
2499589 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 269, Hughes 262 | |
2499382 | 1948 | Thomas Dewey | Bricker | Normal | Dewey 268, Truman 225 | |
2499381 | 2000 | Al Gore | Kerry | Normal | Gore 345, Bush 193 | |
2499226 | 2000 | Al Gore | Kerry | Normal | Gore 283, Bush 255 | |
2498227 | 2000 | Al Gore | Kerry | Normal | Gore 299, Bush 239 |
Trivia Results
ΆρηςΠαρασκευόπουλος has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |