Campaign Trail Results: Game #2741897
Play The Campaign Trail
This Game:
- Year: 2016
- Player Candidate: Donald Trump
- Running Mate: Mike Pence
- Difficulty Level: Normal
- Winner Take All Mode?: Yes
- Game Played:
View overall results, or a specific state:
Candidate | Electoral Votes | Popular Votes | Pop. Vote % |
---|---|---|---|
---- Richard Nixon | 110 | 8,323,509 | 6.10 |
---- Hillary Clinton | 106 | 7,663,755 | 5.62 |
---- Joe Biden | 81 | 8,761,517 | 6.42 |
---- George W. Bush | 78 | 8,591,121 | 6.29 |
---- Donald Trump | 49 | 6,889,587 | 5.05 |
---- Richard Nixon | 40 | 7,761,977 | 5.69 |
---- George Bush | 23 | 8,066,943 | 5.91 |
---- Jimmy Carter | 16 | 7,794,166 | 5.71 |
---- Hillary Clinton | 11 | 8,047,661 | 5.90 |
---- George Wallace | 10 | 2,396,864 | 1.76 |
---- Mitt Romney | 6 | 7,953,079 | 5.83 |
---- Al Gore | 5 | 7,867,714 | 5.76 |
---- Barack Obama | 3 | 7,755,043 | 5.68 |
---- John F. Kennedy | 0 | 7,879,698 | 5.77 |
---- Donald Trump | 0 | 7,381,146 | 5.41 |
---- Donald Trump | 0 | 6,830,444 | 5.00 |
---- Hubert H. Humphrey | 0 | 6,577,725 | 4.82 |
---- Gerald Ford | 0 | 5,414,369 | 3.97 |
---- Harry Byrd | 0 | 1,710,523 | 1.25 |
---- Gary Johnson/Others | 0 | 808,498 | 0.59 |
---- Ralph Nader | 0 | 404,093 | 0.30 |
---- Gary Johnson | 0 | 279,061 | 0.20 |
---- Jo Jorgensen | 0 | 240,762 | 0.18 |
---- Jill Stein | 0 | 179,404 | 0.13 |
---- Jill Stein | 0 | 159,477 | 0.12 |
---- Other Candidates | 0 | 130,040 | 0.10 |
---- Eugene McCarthy | 0 | 118,589 | 0.09 |
---- Gary Johnson | 0 | 109,344 | 0.08 |
---- Howie Hawkins/Other | 0 | 107,202 | 0.08 |
---- Lenora Fulani/Other | 0 | 101,999 | 0.07 |
---- Ron Paul | 0 | 92,786 | 0.07 |
---- Pat Buchanan | 0 | 46,152 | 0.03 |
---- Jill Stein | 0 | 33,060 | 0.02 |
Visits:
- Texas:12