devster4619
About Me
devster4619 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1321684 | 2000 | George W. Bush | Danforth | Normal | Gore 278, Bush 260 | |
| 1321177 | 2012 | Barack Obama | Biden | Normal | Obama 314, Romney 224 | |
| 1316999 | 1960 | John F. Kennedy | Symington | Normal | Nixon 518, Byrd 19 | |
| 1316985 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 516, Romney 22 | |
| 1316977 | 2012 | Mitt Romney | Rubio | Normal | Obama 272, Romney 266 | |
| 1316966 | 2016 | Donald Trump | Brown | Normal | Clinton 338, Trump 200 | |
| 1316962 | 2016 | Hillary Clinton | Castro | Normal | Clinton 364, Trump 174 | |
| 1316011 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 299, Nixon 224 | |
| 1306089 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 275, Wilson 256 | |
| 1306065 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 328, Wilson 203 | |
| 1306018 | 1948 | Thomas Dewey | Vandenberg | Normal | Truman 251, Dewey 242 | |
| 1305992 | 1948 | Harry Truman | Barkley | Normal | Truman 353, Dewey 140 | |
| 1305987 | 1948 | Harry Truman | Barkley | Normal | Dewey 309, Truman 194 | |
| 1305981 | 1948 | Harry Truman | Barkley | Normal | Dewey 284, Truman 247 | |
| 905449 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 | |
| 904094 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 310, McKinley 137 | |
| 903825 | 1948 | Harry Truman | Barkley | Normal | Truman 326, Dewey 167 | |
| 902747 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 339, Nixon 154 | |
| 901460 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 | |
| 901438 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 289, Nixon 234 |
Trivia Results
devster4619 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |